Tok utakmice
Postava
FK Sarajevo
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
FW | Mersudin Ahmetović |
![]() |
|||
MF | Andrej Đokanović | ||||
MF | Nebojša Gavrić |
![]() |
|||
FW | Gedeon Guzina | 46' | |||
DF | Anel Hebibović | 76' | |||
GK | Vladan Kovačević | ||||
DF | Darko Lazić |
![]() |
|||
DF | Bojan Letić | ||||
DF | Halid Šabanović | ||||
DF | Besim Šerbečić | ||||
FW | Krste Velkoski | 46' | |||
FW | Nathan Crepaldi da Cruz | 76' | |||
GK | Belmin Dizdarević | ||||
FW | Haris Handžić | 46' | |||
DF | Numan Kurdić | ||||
MF | Alen Mustafić | ||||
MF | Aladin Šišić | ||||
FW | Benjamin Tatar | 46' |
FK Velež
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
GK | Adnan Bobić | ||||
FW | Ubiratan Brandao de Souza | ||||
MF | Mehmed Ćosić | 76' | |||
FW | Nusmir Fajić | ||||
DF | Fernando Dario Ferreyra | ||||
MF | Dino Hasanović |
![]() |
|||
DF | Kosta Manev | ||||
DF | Yani Urdinov | 76' |
![]() |
||
MF | Edo Vehabović | 63' |
![]() |
||
MF | Samir Zeljković | ||||
DF | Denis Zvonić | ||||
MF | Seid Behram | 76' | |||
GK | Slaviša Bogdanović | ||||
MF | Vasko Kalezić | 63' | |||
DF | Elmir Kuduzović | 76' | |||
DF | Maid Mrgan | ||||
MF | Melvin Osmić | ||||
FW | Sinan Samardžić |