Raspored
Basket League
1. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 05.10.25. | 15:00 | Maroussi | - | BC Olympiacos | 81 : 100 | |
| 05.10.25. | 15:00 | Kolossos | - | AEK | 85 : 87 | |
| 05.10.25. | 15:00 | BC Panathinaikos | - | BC PAOK | 93 : 83 | |
| Mykonos | - | - : - | ||||
| 05.10.25. | 15:00 | Panionios | - | Peristeri | 61 : 87 | |
| 05.10.25. | 15:00 | Iraklis | - | Promitheas | 90 : 79 | |
| 05.10.25. | 15:00 | AS Karditsas | - | Aris | 91 : 77 |
2. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 12.10.25. | 18:00 | Peristeri | - | Mykonos | 89 : 83 | |
| 12.10.25. | 18:00 | BC Olympiacos | - | BC Panathinaikos | 90 : 86 | |
| 12.10.25. | 18:00 | Promitheas | - | Maroussi | 93 : 88 | |
| 12.10.25. | 18:00 | AEK | - | Panionios | 93 : 73 | |
| AS Karditsas | - | - : - | ||||
| 12.10.25. | 18:00 | Aris | - | Kolossos | 65 : 73 | |
| 12.10.25. | 18:00 | BC PAOK | - | Iraklis | 84 : 82 |
3. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| Peristeri | - | - : - | ||||
| 19.10.25. | 15:00 | Promitheas | - | BC PAOK | 73 : 75 | |
| 19.10.25. | 15:00 | BC Olympiacos | - | Panionios | 81 : 66 | |
| 19.10.25. | 15:00 | Maroussi | - | Aris | 108 : 103 | |
| 19.10.25. | 15:00 | Kolossos | - | BC Panathinaikos | 67 : 90 | |
| 19.10.25. | 15:00 | AEK | - | AS Karditsas | 77 : 62 | |
| 19.10.25. | 15:00 | Iraklis | - | Mykonos | 73 : 80 |
4. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 26.10.25. | 14:30 | BC PAOK | - | Peristeri | 87 : 73 | |
| 26.10.25. | 14:30 | AS Karditsas | - | Kolossos | 75 : 73 | |
| 26.10.25. | 14:30 | BC Panathinaikos | - | Promitheas | 91 : 70 | |
| 26.10.25. | 14:30 | Panionios | - | Aris | 73 : 90 | |
| 26.10.25. | 14:30 | Mykonos | - | BC Olympiacos | 65 : 91 | |
| Maroussi | - | - : - | ||||
| 26.10.25. | 14:30 | Iraklis | - | AEK | 61 : 82 |
5. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 02.11.25. | 15:00 | Peristeri | - | AEK | 79 : 66 | |
| 02.11.25. | 15:00 | Mykonos | - | Maroussi | 77 : 75 | |
| 02.11.25. | 15:00 | Kolossos | - | Panionios | 78 : 76 | |
| 02.11.25. | 15:00 | Promitheas | - | AS Karditsas | 91 : 62 | |
| 02.11.25. | 15:00 | Aris | - | BC PAOK | 73 : 78 | |
| 02.11.25. | 15:00 | BC Olympiacos | - | Iraklis | 103 : 87 |
6. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| Iraklis | - | - : - | ||||
| 09.11.25. | 15:00 | Kolossos | - | Promitheas | 81 : 89 | |
| 09.11.25. | 15:00 | Peristeri | - | BC Panathinaikos | 72 : 89 | |
| 09.11.25. | 15:00 | AEK | - | BC PAOK | 76 : 78 | |
| 09.11.25. | 15:00 | BC Olympiacos | - | AS Karditsas | 102 : 82 | |
| 09.11.25. | 15:00 | Aris | - | Mykonos | 78 : 61 | |
| 09.11.25. | 15:00 | Panionios | - | Maroussi | 80 : 92 |
7. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 16.11.25. | 17:15 | BC Panathinaikos | - | Aris | 82 : 77 | |
| BC PAOK | - | - : - | ||||
| 16.11.25. | 17:15 | AS Karditsas | - | Peristeri | 88 : 74 | |
| 16.11.25. | 17:15 | Mykonos | - | Panionios | 86 : 77 | |
| 16.11.25. | 17:15 | Promitheas | - | BC Olympiacos | 64 : 88 | |
| 16.11.25. | 17:15 | Maroussi | - | AEK | 82 : 103 | |
| 16.11.25. | 17:15 | Iraklis | - | Kolossos | 86 : 71 |
8. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| AEK | - | - : - | ||||
| 23.11.25. | 15:00 | Maroussi | - | Iraklis | 87 : 92 | |
| 23.11.25. | 15:00 | BC PAOK | - | BC Olympiacos | 81 : 92 | |
| 23.11.25. | 15:00 | Panionios | - | AS Karditsas | 107 : 105 | |
| 23.11.25. | 15:00 | Mykonos | - | BC Panathinaikos | 65 : 78 | |
| 23.11.25. | 15:00 | Aris | - | Promitheas | 96 : 80 | |
| 23.11.25. | 15:00 | Kolossos | - | Peristeri | 72 : 80 |
9. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 07.12.25. | 15:00 | BC Olympiacos | - | AEK | 100 : 93 | |
| 07.12.25. | 15:00 | Peristeri | - | Maroussi | 80 : 78 | |
| 07.12.25. | 15:00 | Promitheas | - | Mykonos | 103 : 83 | |
| Aris | - | - : - | ||||
| 07.12.25. | 15:00 | AS Karditsas | - | Iraklis | 80 : 87 | |
| 07.12.25. | 15:00 | BC Panathinaikos | - | Panionios | 110 : 66 | |
| 07.12.25. | 15:00 | BC PAOK | - | Kolossos | 82 : 70 |
10. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| Kolossos | - | - : - | ||||
| 14.12.25. | 15:00 | AEK | - | BC Panathinaikos | 63 : 101 | |
| 14.12.25. | 15:00 | Peristeri | - | BC Olympiacos | 62 : 105 | |
| 14.12.25. | 15:00 | Panionios | - | Promitheas | 95 : 101 | |
| 14.12.25. | 15:00 | Iraklis | - | Aris | 80 : 82 | |
| 14.12.25. | 15:00 | Maroussi | - | BC PAOK | 87 : 97 | |
| 14.12.25. | 15:00 | Mykonos | - | AS Karditsas | 75 : 66 |
11. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| Promitheas | - | - : - | ||||
| 21.12.25. | 15:00 | Aris | - | Peristeri | 81 : 76 | |
| 21.12.25. | 15:00 | BC PAOK | - | Panionios | 106 : 88 | |
| 21.12.25. | 15:00 | AS Karditsas | - | Maroussi | 103 : 87 | |
| 21.12.25. | 15:00 | BC Olympiacos | - | Kolossos | 100 : 86 | |
| 21.12.25. | 15:00 | Mykonos | - | AEK | 76 : 77 | |
| 21.12.25. | 15:00 | BC Panathinaikos | - | Iraklis | 97 : 82 |
12. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 28.12.25. | 15:00 | Peristeri | - | Promitheas | 80 : 92 | |
| BC Olympiacos | - | - : - | ||||
| 28.12.25. | 15:00 | AS Karditsas | - | BC PAOK | 68 : 72 | |
| 28.12.25. | 15:00 | Iraklis | - | Panionios | 80 : 66 | |
| 28.12.25. | 15:00 | Kolossos | - | Mykonos | 83 : 97 | |
| 28.12.25. | 15:00 | AEK | - | Aris | 82 : 76 | |
| 30.12.25. | 17:30 | Maroussi | - | BC Panathinaikos | 89 : 99 |
13. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 04.01.26. | 15:00 | Promitheas | - | AEK | 86 : 94 | |
| Panionios | - | - : - | ||||
| 04.01.26. | 15:00 | Aris | - | BC Olympiacos | 84 : 95 | |
| 04.01.26. | 15:00 | Iraklis | - | Peristeri | 73 : 59 | |
| 04.01.26. | 15:00 | Kolossos | - | Maroussi | 90 : 76 | |
| 04.01.26. | 15:00 | BC Panathinaikos | - | AS Karditsas | 92 : 85 | |
| 04.01.26. | 15:00 | Mykonos | - | BC PAOK | 101 : 94 |
14. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 11.01.26. | 15:00 | BC Panathinaikos | - | Peristeri | 94 : 86 | |
| BC PAOK | - | - : - | ||||
| 11.01.26. | 15:00 | Maroussi | - | Promitheas | 96 : 78 | |
| 11.01.26. | 15:00 | Panionios | - | Kolossos | 73 : 62 | |
| 11.01.26. | 15:00 | Aris | - | Iraklis | 78 : 76 | |
| 11.01.26. | 15:00 | AEK | - | Mykonos | 90 : 65 | |
| 11.01.26. | 15:00 | AS Karditsas | - | BC Olympiacos | 80 : 120 |
15. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 18.01.26. | 15:00 | Promitheas | - | Panionios | 87 : 91 | |
| Iraklis | - | - : - | ||||
| 18.01.26. | 15:00 | Mykonos | - | Kolossos | 67 : 84 | |
| 18.01.26. | 15:00 | BC Olympiacos | - | Maroussi | 104 : 89 | |
| 22.04.26. | 17:00 | Peristeri | - | Aris | 78 : 75 | |
| 18.01.26. | 15:00 | AS Karditsas | - | AEK | 71 : 79 | |
| 18.01.26. | 15:00 | BC PAOK | - | BC Panathinaikos | 69 : 74 |
16. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 25.01.26. | 14:45 | Promitheas | - | Aris | 97 : 103 | |
| 25.01.26. | 14:45 | Panionios | - | BC PAOK | 67 : 70 | |
| 25.01.26. | 14:45 | Peristeri | - | AS Karditsas | 82 : 69 | |
| AEK | - | - : - | ||||
| 25.01.26. | 14:45 | Kolossos | - | BC Olympiacos | 85 : 98 | |
| 25.01.26. | 14:45 | BC Panathinaikos | - | Maroussi | 92 : 81 | |
| 25.01.26. | 14:45 | Mykonos | - | Iraklis | 83 : 80 |
17. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 01.02.26. | 15:00 | Maroussi | - | Panionios | 97 : 105 | |
| 01.02.26. | 15:00 | Iraklis | - | AS Karditsas | 93 : 73 | |
| 25.03.26. | 17:00 | BC PAOK | - | Mykonos | 100 : 87 | |
| Promitheas | - | - : - | ||||
| 01.02.26. | 15:00 | Aris | - | BC Panathinaikos | 102 : 95 | |
| 01.02.26. | 15:00 | BC Olympiacos | - | Peristeri | 94 : 71 | |
| 01.02.26. | 15:00 | AEK | - | Kolossos | 96 : 83 |
18. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 08.02.26. | 15:00 | Panionios | - | Mykonos | 87 : 76 | |
| Aris | - | - : - | ||||
| 08.02.26. | 15:00 | AS Karditsas | - | BC Panathinaikos | 53 : 78 | |
| 08.02.26. | 15:00 | Peristeri | - | Iraklis | 92 : 74 | |
| 08.02.26. | 15:00 | AEK | - | Maroussi | 83 : 74 | |
| 08.02.26. | 15:00 | Kolossos | - | BC PAOK | 78 : 90 | |
| 08.02.26. | 15:00 | BC Olympiacos | - | Promitheas | 102 : 87 |
19. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 15.02.26. | 15:00 | BC Panathinaikos | - | Kolossos | 97 : 102 | |
| 15.02.26. | 15:00 | Mykonos | - | Aris | 74 : 83 | |
| 15.02.26. | 15:00 | Promitheas | - | Peristeri | 77 : 84 | |
| 15.02.26. | 15:00 | BC PAOK | - | AEK | 71 : 88 | |
| Panionios | - | - : - | ||||
| 15.02.26. | 15:00 | Maroussi | - | AS Karditsas | 78 : 77 | |
| 15.02.26. | 15:00 | Iraklis | - | BC Olympiacos | 70 : 95 |
20. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 08.03.26. | 15:00 | Peristeri | - | Panionios | 82 : 74 | |
| Kolossos | - | - : - | ||||
| 08.03.26. | 15:00 | Aris | - | Maroussi | 102 : 76 | |
| 08.03.26. | 15:00 | Iraklis | - | BC Panathinaikos | 76 : 74 | |
| 08.03.26. | 15:00 | AS Karditsas | - | Mykonos | 103 : 77 | |
| 08.03.26. | 15:00 | BC Olympiacos | - | BC PAOK | 100 : 73 | |
| 08.03.26. | 15:00 | AEK | - | Promitheas | 102 : 85 |
21. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 15.03.26. | 15:00 | Mykonos | - | Promitheas | 89 : 99 | |
| 15.03.26. | 15:00 | Kolossos | - | Iraklis | 98 : 85 | |
| 15.04.26. | 17:00 | BC PAOK | - | Aris | 88 : 77 | |
| 15.03.26. | 15:00 | BC Panathinaikos | - | AEK | 103 : 78 | |
| 15.03.26. | 15:00 | Maroussi | - | Peristeri | 61 : 84 | |
| AS Karditsas | - | - : - | ||||
| 15.03.26. | 15:00 | Panionios | - | BC Olympiacos | 71 : 79 |
22. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 22.03.26. | 15:00 | Peristeri | - | BC PAOK | 75 : 70 | |
| 22.03.26. | 15:00 | AEK | - | Iraklis | 100 : 87 | |
| 22.03.26. | 15:00 | Aris | - | AS Karditsas | 78 : 55 | |
| 22.03.26. | 15:00 | Panionios | - | BC Panathinaikos | 68 : 84 | |
| 22.03.26. | 15:00 | Maroussi | - | Mykonos | 94 : 103 | |
| 22.03.26. | 15:00 | Promitheas | - | Kolossos | 76 : 98 | |
| BC Olympiacos | - | - : - |
23. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 30.03.26. | 18:00 | BC Panathinaikos | - | BC Olympiacos | 94 : 101 | |
| 30.03.26. | 18:00 | Iraklis | - | Maroussi | 72 : 91 | |
| 30.03.26. | 18:00 | Kolossos | - | Aris | 92 : 96 | |
| Mykonos | - | - : - | ||||
| 30.03.26. | 18:00 | AEK | - | Peristeri | 64 : 74 | |
| 30.03.26. | 18:00 | AS Karditsas | - | Panionios | 85 : 72 | |
| 30.03.26. | 18:00 | BC PAOK | - | Promitheas | 100 : 70 |
24. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 05.04.26. | 12:00 | Aris | - | AEK | 82 : 78 | |
| 05.04.26. | 12:00 | Promitheas | - | BC Panathinaikos | 63 : 96 | |
| 05.04.26. | 12:00 | BC Olympiacos | - | Mykonos | 109 : 83 | |
| 05.04.26. | 12:00 | Panionios | - | Iraklis | 103 : 77 | |
| 05.04.26. | 12:00 | BC PAOK | - | AS Karditsas | 93 : 90 | |
| 05.04.26. | 12:00 | Peristeri | - | Kolossos | 87 : 83 | |
| Maroussi | - | - : - |
25. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 19.04.26. | 15:00 | Maroussi | - | Kolossos | 108 : 93 | |
| 19.04.26. | 15:00 | Mykonos | - | Peristeri | 92 : 88 | |
| 19.04.26. | 15:00 | Iraklis | - | BC PAOK | 72 : 76 | |
| 19.04.26. | 15:00 | BC Olympiacos | - | Aris | 92 : 81 | |
| 19.04.26. | 15:00 | AS Karditsas | - | Promitheas | 95 : 79 | |
| 19.04.26. | 15:00 | Panionios | - | AEK | 57 : 71 |
26. kolo
| Datum | Sat | Domaćin | Gost | Rez | ||
|---|---|---|---|---|---|---|
| 25.04.26. | 17:15 | AEK | - | BC Olympiacos | 84 : 94 | |
| 25.04.26. | 17:15 | BC Panathinaikos | - | Mykonos | 97 : 76 | |
| Peristeri | - | - : - | ||||
| 25.04.26. | 17:15 | Promitheas | - | Iraklis | 97 : 85 | |
| 25.04.26. | 17:15 | BC PAOK | - | Maroussi | 101 : 85 | |
| 25.04.26. | 17:15 | Aris | - | Panionios | 75 : 65 | |
| 25.04.26. | 17:15 | Kolossos | - | AS Karditsas | 91 : 80 |