Raspored

Basket League

1. kolo

Datum Sat Domaćin Gost Rez
07.10.24. 19:15 Aris - AEK 59 : 70
07.10.24. 19:15 Lavrio - BC Olympiacos 75 : 93
07.10.24. 19:15 Maroussi - Promitheas 80 : 84
07.10.24. 19:15 Peristeri - BC PAOK 72 : 80
07.10.24. 19:15 Panionios - Kolossos 67 : 65
07.10.24. 19:15 AS Karditsas - BC Panathinaikos 66 : 80

2. kolo

Datum Sat Domaćin Gost Rez
14.10.24. 19:15 BC Olympiacos - Aris 102 : 72
14.10.24. 19:15 Peristeri - Panionios 82 : 72
14.10.24. 19:15 Promitheas - Lavrio 93 : 84
14.10.24. 19:15 BC PAOK - BC Panathinaikos 93 : 96
14.10.24. 19:15 Maroussi - Kolossos 70 : 67
14.10.24. 19:15 AEK - AS Karditsas 96 : 65

3. kolo

Datum Sat Domaćin Gost Rez
21.10.24. 19:15 Lavrio - Kolossos 74 : 82
21.10.24. 19:15 Aris - Promitheas 86 : 75
21.10.24. 19:15 AS Karditsas - BC Olympiacos 61 : 77
21.10.24. 19:15 Panionios - BC PAOK 73 : 62
21.10.24. 19:15 Maroussi - Peristeri 73 : 79
21.10.24. 19:15 BC Panathinaikos - AEK 94 : 74

4. kolo

Datum Sat Domaćin Gost Rez
28.10.24. 19:15 Promitheas - AS Karditsas 96 : 79
28.10.24. 19:15 BC PAOK - AEK 87 : 82
28.10.24. 19:15 Panionios - Maroussi 86 : 62
28.10.24. 19:15 BC Olympiacos - BC Panathinaikos 71 : 78
28.10.24. 19:15 Kolossos - Aris 84 : 85
28.10.24. 19:15 Peristeri - Lavrio 84 : 82

5. kolo

Datum Sat Domaćin Gost Rez
04.11.24. 19:15 Aris - Peristeri 77 : 71
04.11.24. 19:15 Maroussi - BC PAOK 80 : 81
04.11.24. 19:15 BC Panathinaikos - Promitheas 92 : 67
04.11.24. 19:15 Lavrio - Panionios 84 : 80
04.11.24. 19:15 AS Karditsas - Kolossos 98 : 73
04.11.24. 19:15 AEK - BC Olympiacos 77 : 96

6. kolo

Datum Sat Domaćin Gost Rez
11.11.24. 19:15 Lavrio - BC PAOK 96 : 71
11.11.24. 19:15 Aris - Maroussi 72 : 74
11.11.24. 19:15 BC Olympiacos - Promitheas 106 : 66
11.11.24. 19:15 AEK - Kolossos 86 : 75
11.11.24. 19:15 BC Panathinaikos - Peristeri 104 : 68
11.11.24. 19:15 AS Karditsas - Panionios 72 : 63

7. kolo

Datum Sat Domaćin Gost Rez
17.11.24. 19:15 Promitheas - AEK 84 : 76
17.11.24. 19:15 Kolossos - BC Panathinaikos 84 : 91
17.11.24. 19:15 Peristeri - AS Karditsas 71 : 78
17.11.24. 19:15 BC PAOK - BC Olympiacos 60 : 90
17.11.24. 19:15 Maroussi - Lavrio 80 : 84
17.11.24. 19:15 Panionios - Aris 79 : 62

8. kolo

Datum Sat Domaćin Gost Rez
01.12.24. 20:15 BC Panathinaikos - Maroussi 100 : 74
01.12.24. 20:15 BC Olympiacos - Peristeri 84 : 78
01.12.24. 20:15 AEK - Panionios 75 : 71
01.12.24. 20:15 Aris - BC PAOK 88 : 82
01.12.24. 20:15 Promitheas - Kolossos 78 : 64
01.12.24. 20:15 AS Karditsas - Lavrio 87 : 70

9. kolo

Datum Sat Domaćin Gost Rez
09.12.24. 19:15 BC PAOK - Promitheas 86 : 73
09.12.24. 19:15 Panionios - BC Panathinaikos 83 : 85
09.12.24. 19:15 Maroussi - AS Karditsas 71 : 85
09.12.24. 19:15 Lavrio - Aris 93 : 84
09.12.24. 19:15 Kolossos - BC Olympiacos 73 : 88
09.12.24. 19:15 Peristeri - AEK 89 : 82

10. kolo

Datum Sat Domaćin Gost Rez
15.12.24. 19:15 Maroussi - AEK 81 : 83
15.12.24. 19:15 BC PAOK - Kolossos 94 : 70
15.12.24. 19:15 Peristeri - Promitheas 75 : 82
15.12.24. 19:15 Panionios - BC Olympiacos 78 : 84
15.12.24. 19:15 Lavrio - BC Panathinaikos 68 : 85
15.12.24. 19:15 Aris - AS Karditsas 69 : 96

11. kolo

Datum Sat Domaćin Gost Rez
22.12.24. 19:15 BC Olympiacos - Maroussi 106 : 94
22.12.24. 19:15 AEK - Lavrio 97 : 86
22.12.24. 19:15 AS Karditsas - BC PAOK 81 : 84
22.12.24. 19:15 Kolossos - Peristeri 78 : 80
22.12.24. 19:15 Promitheas - Panionios 85 : 87
22.12.24. 19:15 BC Panathinaikos - Aris 126 : 74

12. kolo

Datum Sat Domaćin Gost Rez
29.12.24. 19:15 BC PAOK - Peristeri 84 : 74
29.12.24. 19:15 Promitheas - Maroussi 63 : 76
29.12.24. 19:15 BC Panathinaikos - AS Karditsas 96 : 72
29.12.24. 19:15 Kolossos - Panionios 83 : 67
29.12.24. 19:15 BC Olympiacos - Lavrio 87 : 77
29.12.24. 19:15 AEK - Aris 102 : 89

13. kolo

Datum Sat Domaćin Gost Rez
05.01.25. 16:15 BC Panathinaikos - BC PAOK 100 : 81
05.01.25. 16:15 Lavrio - Promitheas 78 : 92
05.01.25. 16:15 Kolossos - Maroussi 96 : 57
05.01.25. 16:15 Panionios - Peristeri 83 : 73
05.01.25. 16:15 AS Karditsas - AEK 85 : 83
05.01.25. 16:15 Aris - BC Olympiacos 77 : 88

14. kolo

Datum Sat Domaćin Gost Rez
13.01.25. 19:15 Promitheas - Aris 106 : 96
13.01.25. 19:15 BC Olympiacos - AS Karditsas 93 : 72
13.01.25. 19:15 Peristeri - Maroussi 81 : 86
13.01.25. 19:15 Kolossos - Lavrio 83 : 100
13.01.25. 19:15 BC PAOK - Panionios 98 : 105
13.01.25. 19:15 AEK - BC Panathinaikos 80 : 103

15. kolo

Datum Sat Domaćin Gost Rez
20.01.25. 19:15 Aris - Kolossos 83 : 74
20.01.25. 19:15 AEK - BC PAOK 91 : 68
20.01.25. 19:15 AS Karditsas - Promitheas 70 : 64
20.01.25. 19:15 BC Panathinaikos - BC Olympiacos 78 : 72
20.01.25. 19:15 Maroussi - Panionios 65 : 64
20.01.25. 19:15 Lavrio - Peristeri 64 : 69

16. kolo

Datum Sat Domaćin Gost Rez
27.01.25. 19:15 BC Olympiacos - AEK 89 : 70
27.01.25. 19:15 Kolossos - AS Karditsas 72 : 52
27.01.25. 19:15 Promitheas - BC Panathinaikos 78 : 84
27.01.25. 19:15 Panionios - Lavrio 86 : 80
27.01.25. 19:15 Peristeri - Aris 73 : 68
27.01.25. 19:15 BC PAOK - Maroussi 93 : 84

17. kolo

Datum Sat Domaćin Gost Rez
02.02.25. 19:15 Maroussi - Aris 73 : 78
02.02.25. 19:15 BC PAOK - Lavrio 69 : 74
02.02.25. 19:15 Kolossos - AEK 85 : 86
02.02.25. 19:15 Peristeri - BC Panathinaikos 84 : 99
02.02.25. 19:15 Promitheas - BC Olympiacos 74 : 77
02.02.25. 19:15 Panionios - AS Karditsas 82 : 69

18. kolo

Datum Sat Domaćin Gost Rez
10.02.25. 16:15 Aris - Panionios 80 : 72
10.02.25. 16:15 Lavrio - Maroussi 94 : 92
10.02.25. 16:15 AS Karditsas - Peristeri 89 : 83
10.02.25. 16:15 BC Olympiacos - BC PAOK 86 : 60
10.02.25. 16:15 BC Panathinaikos - Kolossos 94 : 82
10.02.25. 16:15 AEK - Promitheas 91 : 71

19. kolo

Datum Sat Domaćin Gost Rez
03.03.25. 19:15 Lavrio - AS Karditsas 82 : 89
03.03.25. 19:15 BC PAOK - Aris 75 : 63
03.03.25. 19:15 Peristeri - BC Olympiacos 69 : 82
03.03.25. 19:15 Panionios - AEK 75 : 80
03.03.25. 19:15 Kolossos - Promitheas 89 : 85
03.03.25. 19:15 Maroussi - BC Panathinaikos 95 : 102

20. kolo

Datum Sat Domaćin Gost Rez
10.03.25. 19:15 Promitheas - BC PAOK 87 : 76
10.03.25. 19:15 Aris - Lavrio 82 : 65
10.03.25. 19:15 BC Panathinaikos - Panionios 97 : 66
10.03.25. 19:15 BC Olympiacos - Kolossos 95 : 76
10.03.25. 19:15 AS Karditsas - Maroussi 80 : 67
10.03.25. 19:15 AEK - Peristeri 96 : 67

21. kolo

Datum Sat Domaćin Gost Rez
17.03.25. 19:15 BC PAOK - AS Karditsas 71 : 61
17.03.25. 19:15 Lavrio - AEK 79 : 90
17.03.25. 19:15 Maroussi - BC Olympiacos 88 : 104
17.03.25. 19:15 Panionios - Promitheas 93 : 101
17.03.25. 19:15 Aris - BC Panathinaikos 73 : 83
17.03.25. 19:15 Peristeri - Kolossos 85 : 81

22. kolo

Datum Sat Domaćin Gost Rez
23.03.25. 16:00 BC Panathinaikos - Lavrio 98 : 70
23.03.25. 16:00 AEK - Maroussi 104 : 83
23.03.25. 16:00 BC Olympiacos - Panionios 95 : 64
23.03.25. 16:00 Kolossos - BC PAOK 84 : 83
23.03.25. 16:00 AS Karditsas - Aris 76 : 82
23.03.25. 16:00 Promitheas - Peristeri 86 : 70