Tok utakmice
Postava
FK Tuzla City
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
DF | Jasmin Čeliković | ||||
MF | Augustin Doffo | ||||
MF | Adnan Džafić |
![]() |
|||
GK | Nevres Fejzić | ||||
DF | Fernando Dario Ferreyra | 78' | |||
MF | Huso Karjašević | 69' |
![]() |
||
FW | Eldin Mehmedović | 1' | |||
MF | Belmin Mešinović | ||||
MF | Petar Mišić | 69' | |||
DF | Kobie Morris | ||||
DF | Nemanja Tomašević | ||||
GK | Bakir Brajlović | ||||
MF | Nebojša Gavrić | 69' | |||
FW | Sulejman Krpić | 78' 1' | |||
DF | Damir Mehidić | ||||
MF | Adrian Mendeš | ||||
DF | Emilio Nsue | 69' | |||
MF | Ajdin Nukić | 78' | |||
DF | Mustafa Šukilović | ||||
FW | Ante Vukušić | 78' |
FK Borac
Trener: -
# | Igrač | Zamjena | K | A | Gol |
---|---|---|---|---|---|
FW | Ferhad Ayaz | 56' | |||
MF | Amar Begić | ||||
GK | Nikola Ćetković | ||||
DF | Dino Ćorić | ||||
FW | Jovo Lukić | ||||
MF | Dejan Meleg | ||||
DF | Đorđe Milojević | ||||
MF | Donald Molls | ||||
DF | Aleksandar Subić |
![]() |
|||
MF | Aleksandar Vojinović | ||||
FW | Milan Vušurović | 74' | |||
DF | Strahinja Bošnjak | ||||
FW | David Čavić | 74' | |||
DF | Luka Cucin | ||||
FW | Obren Cvijanović | 56' | |||
DF | Marko Kujunđić | ||||
FW | Enver Kulašin | ||||
FW | Panagiotis Moraitis | ||||
GK | Bojan Pavlović | ||||
MF | Dejan Popara |