Raspored
Super Lig
1. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
14.08.21. | 18:15 | Fatih Karagumruk | 3 | |
Gaziantep | 2 | |||
15.08.21. | 20:45 | Adana Demir Spor | 0 | |
Fenerbahce | 1 | |||
15.08.21. | 20:45 | Antalyaspor | 1 | |
Goztepe | 1 | |||
15.08.21. | 18:15 | Istanbul Basaksehir | 0 | |
Alanyaspor | 1 | |||
14.08.21. | 20:45 | Hatayspor | 1 | |
Kasimpasa | 1 | |||
16.08.21. | 20:45 | Giresunspor | 0 | |
Galatasaray | 2 | |||
16.08.21. | 18:15 | Sivasspor | 0 | |
Konyaspor | 1 | |||
16.08.21. | 18:15 | Yeni Malatyaspor | 1 | |
Trabzonspor | 5 | |||
13.08.21. | 19:30 | Besiktas | 3 | |
Rizespor | 0 | |||
14.08.21. | 20:45 | Altay Spor Kulubu | 3 | |
Kayserispor | 0 |
2. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
22.08.21. | 20:45 | Fenerbahce | 2 | |
Antalyaspor | 0 | |||
22.08.21. | 18:15 | Konyaspor | 2 | |
Istanbul Basaksehir | 1 | |||
21.08.21. | 20:45 | Alanyaspor | 1 | |
Altay Spor Kulubu | 4 | |||
21.08.21. | 20:45 | Gaziantep | 0 | |
Besiktas | 0 | |||
23.08.21. | 20:45 | Galatasaray | 2 | |
Hatayspor | 1 | |||
23.08.21. | 18:15 | Trabzonspor | 2 | |
Sivasspor | 1 | |||
21.08.21. | 18:15 | Kasimpasa | 2 | |
Giresunspor | 0 | |||
22.08.21. | 20:45 | Goztepe | 0 | |
Yeni Malatyaspor | 1 | |||
20.08.21. | 19:30 | Kayserispor | 1 | |
Adana Demir Spor | 1 | |||
21.08.21. | 18:15 | Rizespor | 0 | |
Fatih Karagumruk | 0 |
3. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
28.08.21. | 18:15 | Istanbul Basaksehir | 0 | |
Kayserispor | 1 | |||
28.08.21. | 18:15 | Besiktas | 1 | |
Fatih Karagumruk | 0 | |||
29.08.21. | 18:15 | Kasimpasa | 2 | |
Galatasaray | 2 | |||
28.08.21. | 20:45 | Hatayspor | 5 | |
Alanyaspor | 0 | |||
29.08.21. | 20:45 | Altay Spor Kulubu | 0 | |
Fenerbahce | 2 | |||
29.08.21. | 20:45 | Giresunspor | 0 | |
Trabzonspor | 1 | |||
29.08.21. | 18:15 | Sivasspor | 2 | |
Goztepe | 2 | |||
27.08.21. | 20:45 | Adana Demir Spor | 1 | |
Konyaspor | 1 | |||
27.08.21. | 19:30 | Antalyaspor | 3 | |
Rizespor | 2 | |||
28.08.21. | 18:15 | Yeni Malatyaspor | 2 | |
Gaziantep | 0 |
4. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
11.09.21. | 19:00 | Besiktas | 3 | |
Yeni Malatyaspor | 0 | |||
11.09.21. | 19:00 | Kayserispor | 2 | |
Kasimpasa | 0 | |||
13.09.21. | 19:00 | Alanyaspor | 1 | |
Giresunspor | 0 | |||
11.09.21. | 16:00 | Konyaspor | 3 | |
Altay Spor Kulubu | 1 | |||
12.09.21. | 16:00 | Rizespor | 0 | |
Hatayspor | 2 | |||
12.09.21. | 19:00 | Goztepe | 2 | |
Istanbul Basaksehir | 1 | |||
12.09.21. | 16:00 | Fenerbahce | 1 | |
Sivasspor | 1 | |||
13.09.21. | 19:00 | Gaziantep | 2 | |
Antalyaspor | 0 | |||
11.09.21. | 16:00 | Fatih Karagumruk | 4 | |
Adana Demir Spor | 0 | |||
12.09.21. | 19:00 | Trabzonspor | 2 | |
Galatasaray | 2 |
5. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
17.09.21. | 19:00 | Altay Spor Kulubu | 2 | |
Goztepe | 1 | |||
18.09.21. | 18:00 | Antalyaspor | 2 | |
Besiktas | 3 | |||
18.09.21. | 18:00 | Adana Demir Spor | 3 | |
Rizespor | 1 | |||
18.09.21. | 12:30 | Sivasspor | 1 | |
Gaziantep | 1 | |||
17.09.21. | 19:00 | Yeni Malatyaspor | 3 | |
Fatih Karagumruk | 4 | |||
19.09.21. | 18:00 | Hatayspor | 2 | |
Kayserispor | 1 | |||
19.09.21. | 18:00 | Istanbul Basaksehir | 2 | |
Fenerbahce | 0 | |||
18.09.21. | 15:00 | Kasimpasa | 0 | |
Trabzonspor | 1 | |||
19.09.21. | 15:00 | Galatasaray | 0 | |
Alanyaspor | 1 | |||
19.09.21. | 12:30 | Giresunspor | 0 | |
Konyaspor | 0 |
6. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
21.09.21. | 16:00 | Rizespor | 1 | |
Altay Spor Kulubu | 2 | |||
21.09.21. | 19:00 | Yeni Malatyaspor | 0 | |
Sivasspor | 1 | |||
23.09.21. | 19:00 | Konyaspor | 2 | |
Trabzonspor | 2 | |||
23.09.21. | 19:00 | Alanyaspor | 2 | |
Kasimpasa | 0 | |||
22.09.21. | 19:00 | Kayserispor | 3 | |
Galatasaray | 0 | |||
22.09.21. | 19:00 | Goztepe | 0 | |
Hatayspor | 2 | |||
23.09.21. | 19:00 | Fenerbahce | 2 | |
Giresunspor | 1 | |||
21.09.21. | 16:00 | Fatih Karagumruk | 0 | |
Antalyaspor | 0 | |||
21.09.21. | 19:00 | Besiktas | 3 | |
Adana Demir Spor | 3 | |||
22.09.21. | 16:00 | Gaziantep | 1 | |
Istanbul Basaksehir | 0 |
7. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
25.09.21. | 15:00 | Antalyaspor | 1 | |
Yeni Malatyaspor | 0 | |||
26.09.21. | 15:00 | Hatayspor | 1 | |
Fenerbahce | 2 | |||
25.09.21. | 12:30 | Sivasspor | 4 | |
Fatih Karagumruk | 0 | |||
25.09.21. | 18:00 | Adana Demir Spor | 4 | |
Gaziantep | 0 | |||
27.09.21. | 19:00 | Trabzonspor | 1 | |
Alanyaspor | 1 | |||
27.09.21. | 19:00 | Kasimpasa | 2 | |
Konyaspor | 2 | |||
24.09.21. | 19:00 | Altay Spor Kulubu | 2 | |
Besiktas | 1 | |||
26.09.21. | 15:00 | Istanbul Basaksehir | 3 | |
Rizespor | 0 | |||
26.09.21. | 18:00 | Galatasaray | 2 | |
Goztepe | 1 | |||
26.09.21. | 12:30 | Giresunspor | 1 | |
Kayserispor | 1 |
8. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
03.10.21. | 12:30 | Yeni Malatyaspor | 0 | |
Hatayspor | 2 | |||
01.10.21. | 19:00 | Antalyaspor | 1 | |
Adana Demir Spor | 2 | |||
02.10.21. | 15:00 | Kayserispor | 1 | |
Trabzonspor | 2 | |||
02.10.21. | 12:30 | Konyaspor | 1 | |
Alanyaspor | 1 | |||
03.10.21. | 15:00 | Fenerbahce | 2 | |
Kasimpasa | 1 | |||
03.10.21. | 18:00 | Rizespor | 2 | |
Galatasaray | 3 | |||
02.10.21. | 18:00 | Besiktas | 2 | |
Sivasspor | 1 | |||
02.10.21. | 15:00 | Goztepe | 0 | |
Giresunspor | 1 | |||
03.10.21. | 15:00 | Gaziantep | 4 | |
Altay Spor Kulubu | 1 | |||
01.10.21. | 19:00 | Fatih Karagumruk | 3 | |
Istanbul Basaksehir | 1 |
9. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
17.10.21. | 15:00 | Galatasaray | 1 | |
Konyaspor | 0 | |||
18.10.21. | 19:00 | Alanyaspor | 6 | |
Kayserispor | 3 | |||
16.10.21. | 15:00 | Sivasspor | 2 | |
Antalyaspor | 2 | |||
16.10.21. | 18:00 | Adana Demir Spor | 0 | |
Yeni Malatyaspor | 2 | |||
18.10.21. | 19:00 | Hatayspor | 2 | |
Gaziantep | 1 | |||
17.10.21. | 15:00 | Altay Spor Kulubu | 0 | |
Fatih Karagumruk | 1 | |||
15.10.21. | 19:00 | Istanbul Basaksehir | 3 | |
Besiktas | 2 | |||
17.10.21. | 12:30 | Kasimpasa | 1 | |
Goztepe | 2 | |||
17.10.21. | 18:00 | Trabzonspor | 3 | |
Fenerbahce | 1 | |||
16.10.21. | 12:30 | Giresunspor | 2 | |
Rizespor | 0 |
10. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
22.10.21. | 19:00 | Yeni Malatyaspor | 2 | |
Altay Spor Kulubu | 1 | |||
24.10.21. | 15:00 | Antalyaspor | 1 | |
Istanbul Basaksehir | 2 | |||
24.10.21. | 15:00 | Sivasspor | 1 | |
Adana Demir Spor | 1 | |||
23.10.21. | 15:00 | Konyaspor | 2 | |
Kayserispor | 0 | |||
23.10.21. | 12:30 | Rizespor | 2 | |
Kasimpasa | 1 | |||
23.10.21. | 18:00 | Goztepe | 0 | |
Trabzonspor | 1 | |||
25.10.21. | 19:00 | Besiktas | 2 | |
Galatasaray | 1 | |||
24.10.21. | 18:00 | Fenerbahce | 1 | |
Alanyaspor | 2 | |||
24.10.21. | 12:30 | Fatih Karagumruk | 1 | |
Hatayspor | 1 | |||
23.10.21. | 15:00 | Gaziantep | 1 | |
Giresunspor | 1 |
11. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
30.10.21. | 15:00 | Altay Spor Kulubu | 1 | |
Sivasspor | 1 | |||
31.10.21. | 11:30 | Kayserispor | 2 | |
Fatih Karagumruk | 1 | |||
30.10.21. | 18:00 | Konyaspor | 2 | |
Fenerbahce | 1 | |||
31.10.21. | 14:00 | Alanyaspor | 2 | |
Goztepe | 2 | |||
29.10.21. | 19:00 | Trabzonspor | 2 | |
Rizespor | 1 | |||
30.10.21. | 15:00 | Hatayspor | 1 | |
Besiktas | 0 | |||
30.10.21. | 15:00 | Kasimpasa | 2 | |
Yeni Malatyaspor | 0 | |||
01.11.21. | 18:00 | Istanbul Basaksehir | 2 | |
Adana Demir Spor | 1 | |||
01.11.21. | 18:00 | Giresunspor | 1 | |
Antalyaspor | 2 | |||
31.10.21. | 17:00 | Galatasaray | 2 | |
Gaziantep | 0 |
12. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
06.11.21. | 14:00 | Antalyaspor | 1 | |
Altay Spor Kulubu | 0 | |||
06.11.21. | 14:00 | Yeni Malatyaspor | 1 | |
Istanbul Basaksehir | 3 | |||
06.11.21. | 11:30 | Sivasspor | 0 | |
Giresunspor | 0 | |||
07.11.21. | 14:00 | Adana Demir Spor | 1 | |
Hatayspor | 0 | |||
05.11.21. | 18:00 | Rizespor | 2 | |
Alanyaspor | 0 | |||
07.11.21. | 17:00 | Fenerbahce | 2 | |
Kayserispor | 2 | |||
07.11.21. | 14:00 | Fatih Karagumruk | 1 | |
Galatasaray | 1 | |||
07.11.21. | 11:30 | Goztepe | 0 | |
Konyaspor | 2 | |||
05.11.21. | 18:00 | Gaziantep | 2 | |
Kasimpasa | 0 | |||
06.11.21. | 17:00 | Besiktas | 1 | |
Trabzonspor | 2 |
13. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
21.11.21. | 14:00 | Altay Spor Kulubu | 1 | |
Adana Demir Spor | 3 | |||
22.11.21. | 18:00 | Kayserispor | 1 | |
Goztepe | 1 | |||
21.11.21. | 14:00 | Konyaspor | 3 | |
Rizespor | 0 | |||
20.11.21. | 17:00 | Alanyaspor | 2 | |
Besiktas | 0 | |||
22.11.21. | 18:00 | Trabzonspor | 3 | |
Gaziantep | 0 | |||
20.11.21. | 11:30 | Hatayspor | 3 | |
Antalyaspor | 1 | |||
20.11.21. | 14:00 | Istanbul Basaksehir | 2 | |
Sivasspor | 1 | |||
21.11.21. | 11:30 | Kasimpasa | 1 | |
Fatih Karagumruk | 3 | |||
20.11.21. | 14:00 | Giresunspor | 1 | |
Yeni Malatyaspor | 0 | |||
21.11.21. | 17:00 | Galatasaray | 1 | |
Fenerbahce | 2 |
14. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
27.11.21. | 14:00 | Rizespor | 1 | |
Kayserispor | 0 | |||
27.11.21. | 11:30 | Antalyaspor | 3 | |
Alanyaspor | 0 | |||
28.11.21. | 14:00 | Sivasspor | 4 | |
Hatayspor | 0 | |||
26.11.21. | 18:00 | Adana Demir Spor | 0 | |
Kasimpasa | 0 | |||
28.11.21. | 17:00 | Yeni Malatyaspor | 0 | |
Galatasaray | 0 | |||
29.11.21. | 18:00 | Goztepe | 1 | |
Fenerbahce | 1 | |||
26.11.21. | 18:00 | Istanbul Basaksehir | 0 | |
Altay Spor Kulubu | 0 | |||
28.11.21. | 11:30 | Gaziantep | 3 | |
Konyaspor | 2 | |||
27.11.21. | 17:00 | Besiktas | 0 | |
Giresunspor | 4 | |||
28.11.21. | 14:00 | Fatih Karagumruk | 0 | |
Trabzonspor | 2 |
15. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
04.12.21. | 17:00 | Galatasaray | 2 | |
Altay Spor Kulubu | 2 | |||
04.12.21. | 11:30 | Alanyaspor | 0 | |
Sivasspor | 1 | |||
04.12.21. | 14:00 | Trabzonspor | 2 | |
Adana Demir Spor | 0 | |||
05.12.21. | 17:00 | Fenerbahce | 4 | |
Rizespor | 0 | |||
03.12.21. | 18:00 | Kasimpasa | 1 | |
Besiktas | 1 | |||
05.12.21. | 14:00 | Hatayspor | 0 | |
Istanbul Basaksehir | 3 | |||
06.12.21. | 18:00 | Konyaspor | 0 | |
Yeni Malatyaspor | 0 | |||
05.12.21. | 14:00 | Giresunspor | 3 | |
Fatih Karagumruk | 1 | |||
05.12.21. | 11:30 | Kayserispor | 2 | |
Antalyaspor | 0 | |||
06.12.21. | 18:00 | Goztepe | 2 | |
Gaziantep | 1 |
16. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
11.12.21. | 14:00 | Istanbul Basaksehir | 2 | |
Kasimpasa | 1 | |||
11.12.21. | 14:00 | Rizespor | 3 | |
Goztepe | 1 | |||
12.12.21. | 17:00 | Besiktas | 4 | |
Kayserispor | 2 | |||
11.12.21. | 17:00 | Antalyaspor | 2 | |
Trabzonspor | 1 | |||
13.12.21. | 18:30 | Gaziantep | 3 | |
Fenerbahce | 2 | |||
12.12.21. | 11:30 | Adana Demir Spor | 1 | |
Giresunspor | 0 | |||
10.12.21. | 18:00 | Altay Spor Kulubu | 1 | |
Hatayspor | 2 | |||
12.12.21. | 14:00 | Yeni Malatyaspor | 2 | |
Alanyaspor | 6 | |||
13.12.21. | 16:00 | Sivasspor | 1 | |
Galatasaray | 0 | |||
11.12.21. | 11:30 | Fatih Karagumruk | 1 | |
Konyaspor | 4 |
17. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
19.12.21. | 14:00 | Goztepe | 0 | |
Fatih Karagumruk | 1 | |||
18.12.21. | 17:00 | Alanyaspor | 1 | |
Adana Demir Spor | 3 | |||
18.12.21. | 14:00 | Trabzonspor | 2 | |
Hatayspor | 0 | |||
18.12.21. | 17:00 | Galatasaray | 1 | |
Istanbul Basaksehir | 1 | |||
18.12.21. | 11:30 | Kasimpasa | 1 | |
Sivasspor | 3 | |||
19.12.21. | 17:00 | Fenerbahce | 2 | |
Besiktas | 2 | |||
19.12.21. | 11:30 | Rizespor | 1 | |
Yeni Malatyaspor | 0 | |||
17.12.21. | 18:00 | Giresunspor | 3 | |
Altay Spor Kulubu | 1 | |||
19.12.21. | 14:00 | Kayserispor | 0 | |
Gaziantep | 0 | |||
18.12.21. | 14:00 | Konyaspor | 1 | |
Antalyaspor | 0 |
18. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
22.12.21. | 15:00 | Sivasspor | 1 | |
Rizespor | 1 | |||
21.12.21. | 18:00 | Altay Spor Kulubu | 1 | |
Trabzonspor | 2 | |||
23.12.21. | 15:00 | Yeni Malatyaspor | 2 | |
Kayserispor | 2 | |||
21.12.21. | 15:00 | Antalyaspor | 1 | |
Kasimpasa | 1 | |||
22.12.21. | 18:00 | Fatih Karagumruk | 1 | |
Fenerbahce | 1 | |||
23.12.21. | 18:00 | Besiktas | 2 | |
Goztepe | 1 | |||
21.12.21. | 18:00 | Adana Demir Spor | 2 | |
Galatasaray | 0 | |||
22.12.21. | 15:00 | Hatayspor | 1 | |
Konyaspor | 3 | |||
21.12.21. | 15:00 | Istanbul Basaksehir | 3 | |
Giresunspor | 1 | |||
22.12.21. | 18:00 | Gaziantep | 2 | |
Alanyaspor | 1 |
19. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
26.12.21. | 17:00 | Fenerbahce | 2 | |
Yeni Malatyaspor | 0 | |||
25.12.21. | 17:00 | Trabzonspor | 0 | |
Istanbul Basaksehir | 0 | |||
26.12.21. | 11:30 | Rizespor | 0 | |
Gaziantep | 1 | |||
27.12.21. | 18:00 | Kayserispor | 3 | |
Sivasspor | 0 | |||
26.12.21. | 14:00 | Goztepe | 1 | |
Adana Demir Spor | 1 | |||
26.12.21. | 14:00 | Alanyaspor | 1 | |
Fatih Karagumruk | 1 | |||
25.12.21. | 14:00 | Giresunspor | 0 | |
Hatayspor | 1 | |||
25.12.21. | 14:00 | Galatasaray | 2 | |
Antalyaspor | 0 | |||
27.12.21. | 18:00 | Konyaspor | 1 | |
Besiktas | 0 | |||
25.12.21. | 11:30 | Kasimpasa | 2 | |
Altay Spor Kulubu | 0 |
20. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
07.01.22. | 18:00 | Trabzonspor | 1 | |
Yeni Malatyaspor | 0 | |||
09.01.22. | 17:00 | Rizespor | 2 | |
Besiktas | 2 | |||
09.01.22. | 14:00 | Kayserispor | 1 | |
Altay Spor Kulubu | 0 | |||
10.01.22. | 18:00 | Fenerbahce | 1 | |
Adana Demir Spor | 2 | |||
09.01.22. | 11:30 | Konyaspor | 0 | |
Sivasspor | 1 | |||
08.01.22. | 17:00 | Galatasaray | 0 | |
Giresunspor | 1 | |||
08.01.22. | 14:00 | Kasimpasa | 3 | |
Hatayspor | 1 | |||
08.01.22. | 14:00 | Alanyaspor | 1 | |
Istanbul Basaksehir | 1 | |||
09.01.22. | 14:00 | Goztepe | 4 | |
Antalyaspor | 0 | |||
08.01.22. | 11:30 | Gaziantep | 3 | |
Fatih Karagumruk | 1 |
21. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
16.01.22. | 14:00 | Giresunspor | 0 | |
Kasimpasa | 2 | |||
14.01.22. | 18:00 | Yeni Malatyaspor | 1 | |
Goztepe | 2 | |||
15.01.22. | 11:30 | Adana Demir Spor | 1 | |
Kayserispor | 1 | |||
15.01.22. | 17:00 | Antalyaspor | 1 | |
Fenerbahce | 1 | |||
15.01.22. | 14:00 | Sivasspor | 1 | |
Trabzonspor | 1 | |||
16.01.22. | 17:00 | Hatayspor | 4 | |
Galatasaray | 2 | |||
14.01.22. | 18:00 | Besiktas | 1 | |
Gaziantep | 0 | |||
16.01.22. | 11:30 | Altay Spor Kulubu | 0 | |
Alanyaspor | 2 | |||
22.02.22. | 18:00 | Istanbul Basaksehir | 2 | |
Konyaspor | 1 | |||
15.01.22. | 14:00 | Fatih Karagumruk | 2 | |
Rizespor | 0 |
22. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
18.01.22. | 18:00 | Konyaspor | 1 | |
Adana Demir Spor | 0 | |||
19.01.22. | 15:00 | Rizespor | 2 | |
Antalyaspor | 1 | |||
20.01.22. | 15:00 | Alanyaspor | 6 | |
Hatayspor | 0 | |||
22.02.22. | 18:00 | Gaziantep | 0 | |
Yeni Malatyaspor | 0 | |||
19.01.22. | 15:00 | Goztepe | 2 | |
Sivasspor | 1 | |||
19.01.22. | 18:00 | Trabzonspor | 1 | |
Giresunspor | 1 | |||
19.01.22. | 18:00 | Fenerbahce | 2 | |
Altay Spor Kulubu | 1 | |||
19.01.22. | 15:00 | Kayserispor | 1 | |
Istanbul Basaksehir | 0 | |||
18.01.22. | 18:00 | Fatih Karagumruk | 0 | |
Besiktas | 1 | |||
20.01.22. | 18:00 | Galatasaray | 1 | |
Kasimpasa | 3 |
23. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
23.01.22. | 14:00 | Altay Spor Kulubu | 0 | |
Konyaspor | 1 | |||
22.01.22. | 14:00 | Adana Demir Spor | 5 | |
Fatih Karagumruk | 0 | |||
23.01.22. | 14:00 | Antalyaspor | 0 | |
Gaziantep | 0 | |||
22.01.22. | 14:00 | Sivasspor | 1 | |
Fenerbahce | 1 | |||
22.01.22. | 17:00 | Istanbul Basaksehir | 1 | |
Goztepe | 2 | |||
23.01.22. | 11:30 | Hatayspor | 0 | |
Rizespor | 0 | |||
22.01.22. | 11:30 | Yeni Malatyaspor | 1 | |
Besiktas | 1 | |||
23.01.22. | 11:30 | Kasimpasa | 3 | |
Kayserispor | 1 | |||
23.01.22. | 14:00 | Giresunspor | 1 | |
Alanyaspor | 3 | |||
23.01.22. | 17:00 | Galatasaray | 1 | |
Trabzonspor | 2 |
24. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
05.02.22. | 11:30 | Gaziantep | 5 | |
Sivasspor | 1 | |||
06.02.22. | 14:00 | Alanyaspor | 1 | |
Galatasaray | 1 | |||
05.02.22. | 14:00 | Trabzonspor | 1 | |
Kasimpasa | 0 | |||
05.02.22. | 17:00 | Fenerbahce | 0 | |
Istanbul Basaksehir | 1 | |||
04.02.22. | 18:00 | Kayserispor | 4 | |
Hatayspor | 3 | |||
05.02.22. | 14:00 | Fatih Karagumruk | 1 | |
Yeni Malatyaspor | 0 | |||
06.02.22. | 17:00 | Goztepe | 0 | |
Altay Spor Kulubu | 2 | |||
06.02.22. | 17:00 | Besiktas | 0 | |
Antalyaspor | 0 | |||
06.02.22. | 14:00 | Rizespor | 1 | |
Adana Demir Spor | 3 | |||
04.02.22. | 18:00 | Konyaspor | 1 | |
Giresunspor | 0 |
25. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
13.02.22. | 17:00 | Kasimpasa | 2 | |
Alanyaspor | 2 | |||
14.02.22. | 18:00 | Adana Demir Spor | 1 | |
Besiktas | 1 | |||
13.02.22. | 14:00 | Antalyaspor | 3 | |
Fatih Karagumruk | 0 | |||
12.02.22. | 14:00 | Giresunspor | 1 | |
Fenerbahce | 2 | |||
14.02.22. | 18:00 | Hatayspor | 2 | |
Goztepe | 1 | |||
12.02.22. | 17:00 | Galatasaray | 1 | |
Kayserispor | 1 | |||
11.02.22. | 18:00 | Altay Spor Kulubu | 0 | |
Rizespor | 0 | |||
13.02.22. | 11:30 | Sivasspor | 2 | |
Yeni Malatyaspor | 1 | |||
13.02.22. | 17:00 | Trabzonspor | 2 | |
Konyaspor | 1 | |||
12.02.22. | 14:00 | Istanbul Basaksehir | 2 | |
Gaziantep | 0 |
26. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
20.02.22. | 11:30 | Gaziantep | 0 | |
Adana Demir Spor | 3 | |||
21.02.22. | 18:00 | Goztepe | 2 | |
Galatasaray | 3 | |||
18.02.22. | 18:00 | Rizespor | 0 | |
Istanbul Basaksehir | 2 | |||
19.02.22. | 17:00 | Besiktas | 1 | |
Altay Spor Kulubu | 0 | |||
18.02.22. | 18:00 | Konyaspor | 4 | |
Kasimpasa | 4 | |||
20.02.22. | 14:00 | Alanyaspor | 0 | |
Trabzonspor | 4 | |||
19.02.22. | 11:30 | Yeni Malatyaspor | 1 | |
Antalyaspor | 2 | |||
20.02.22. | 17:00 | Fenerbahce | 2 | |
Hatayspor | 0 | |||
20.02.22. | 14:00 | Fatih Karagumruk | 1 | |
Sivasspor | 0 | |||
19.02.22. | 14:00 | Kayserispor | 2 | |
Giresunspor | 1 |
27. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
27.02.22. | 11:30 | Giresunspor | 3 | |
Goztepe | 1 | |||
27.02.22. | 11:30 | Altay Spor Kulubu | 3 | |
Gaziantep | 2 | |||
27.02.22. | 14:00 | Alanyaspor | 5 | |
Konyaspor | 1 | |||
25.02.22. | 18:00 | Adana Demir Spor | 0 | |
Antalyaspor | 0 | |||
26.02.22. | 17:00 | Sivasspor | 2 | |
Besiktas | 3 | |||
27.02.22. | 17:00 | Galatasaray | 4 | |
Rizespor | 2 | |||
28.02.22. | 18:00 | Kasimpasa | 1 | |
Fenerbahce | 2 | |||
27.02.22. | 14:00 | Hatayspor | 5 | |
Yeni Malatyaspor | 2 | |||
25.02.22. | 18:00 | Trabzonspor | 3 | |
Kayserispor | 2 | |||
26.02.22. | 14:00 | Istanbul Basaksehir | 1 | |
Fatih Karagumruk | 2 |
28. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
04.03.22. | 18:00 | Yeni Malatyaspor | 1 | |
Adana Demir Spor | 0 | |||
06.03.22. | 17:00 | Fenerbahce | 1 | |
Trabzonspor | 1 | |||
05.03.22. | 14:00 | Goztepe | 2 | |
Kasimpasa | 3 | |||
07.03.22. | 18:00 | Besiktas | 2 | |
Istanbul Basaksehir | 2 | |||
06.03.22. | 14:00 | Fatih Karagumruk | 0 | |
Altay Spor Kulubu | 0 | |||
07.03.22. | 18:00 | Gaziantep | 2 | |
Hatayspor | 2 | |||
07.03.22. | 18:00 | Kayserispor | 1 | |
Alanyaspor | 2 | |||
06.03.22. | 17:00 | Antalyaspor | 1 | |
Sivasspor | 0 | |||
05.03.22. | 14:00 | Rizespor | 1 | |
Giresunspor | 2 | |||
05.03.22. | 17:00 | Konyaspor | 2 | |
Galatasaray | 0 |
29. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
14.03.22. | 18:00 | Galatasaray | 2 | |
Besiktas | 1 | |||
13.03.22. | 11:30 | Kayserispor | 2 | |
Konyaspor | 3 | |||
12.03.22. | 11:30 | Hatayspor | 3 | |
Fatih Karagumruk | 0 | |||
13.03.22. | 17:00 | Alanyaspor | 2 | |
Fenerbahce | 5 | |||
12.03.22. | 17:00 | Trabzonspor | 4 | |
Goztepe | 2 | |||
12.03.22. | 14:00 | Kasimpasa | 3 | |
Rizespor | 1 | |||
12.03.22. | 14:00 | Altay Spor Kulubu | 1 | |
Yeni Malatyaspor | 0 | |||
14.03.22. | 14:00 | Istanbul Basaksehir | 0 | |
Antalyaspor | 1 | |||
13.03.22. | 14:00 | Adana Demir Spor | 2 | |
Sivasspor | 3 | |||
14.03.22. | 18:00 | Giresunspor | 2 | |
Gaziantep | 1 |
30. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
19.03.22. | 14:00 | Goztepe | 0 | |
Alanyaspor | 2 | |||
20.03.22. | 11:30 | Antalyaspor | 4 | |
Giresunspor | 1 | |||
19.03.22. | 14:00 | Adana Demir Spor | 2 | |
Istanbul Basaksehir | 1 | |||
19.03.22. | 11:30 | Yeni Malatyaspor | 0 | |
Kasimpasa | 2 | |||
19.03.22. | 17:00 | Besiktas | 1 | |
Hatayspor | 1 | |||
18.03.22. | 18:00 | Rizespor | 3 | |
Trabzonspor | 2 | |||
20.03.22. | 11:30 | Sivasspor | 2 | |
Altay Spor Kulubu | 1 | |||
18.03.22. | 18:00 | Fatih Karagumruk | 3 | |
Kayserispor | 0 | |||
20.03.22. | 17:00 | Fenerbahce | 2 | |
Konyaspor | 1 | |||
20.03.22. | 14:00 | Gaziantep | 3 | |
Galatasaray | 1 |
31. kolo
Datum | Sat | Timovi | Rez | |
---|---|---|---|---|
04.04.22. | 19:30 | Hatayspor | 0 | |
Adana Demir Spor | 0 | |||
03.04.22. | 12:30 | Kasimpasa | 2 | |
Gaziantep | 1 | |||
03.04.22. | 15:00 | Konyaspor | 3 | |
Goztepe | 0 | |||
02.04.22. | 19:30 | Galatasaray | 2 | |
Fatih Karagumruk | 0 | |||
02.04.22. | 15:00 | Kayserispor | 0 | |
Fenerbahce | 4 | |||
